One of the key groups in any definition of Rock n Roll!
Still doing it after all these years.
Many complain that by continuing to tour, they are denigrating their legacy. I don't agree.
What they're doing is in the great tradition of the Bluesmen who so inspired the Stones. Those Blues guys kept on the road until they croaked it! They improved with age. On the other hand, they needed the fucking money! Also it was a good way to get some ass!
And the Stones catalogue is almost peerless (only Dylan can outdo them) so there is so much great music for them to perform, for the audiences to enjoy.
Bottom line: They may be getting on in years (and may need wheelchairs on stage very soon!) but they are better than 99% of the shit out there And they are making new fans all the time and therefore introducing people to the majesty of the Blues, the realm of Rock n Roll out of which they themselves were forged!
Studio albums
Year | Album details | UK | US | Certifications (sales threshold) |
---|---|---|---|---|
1964 | The Rolling Stones (UK)
| 1 (51 wks) | — | |
1964 | England's Newest Hit Makers (US)
| — | 11 (35 wks) |
|
1964 | 12 X 5
| — | 3 (38 wks) |
|
1965 | The Rolling Stones No. 2
| 1 (37 wks) | — | |
1965 | The Rolling Stones, Now!
| — | 5 (53 wks) |
|
1965 | Out of Our Heads (US)
| — | 1 (65 wks) |
|
1965 | Out of Our Heads (UK)
| 2 (24 wks) | — | |
1965 | December's Children (And Everybody's)
| — | 4 (33 wks) |
|
1966 | Aftermath (UK)
| 1 (28 wks) | — | |
1966 | Aftermath (US)
| — | 2 (50 wks) |
|
1967 | Between the Buttons (UK)
| 3 (22 wks) | — | |
1967 | Between the Buttons (US)
| — | 2 (47 wks) |
|
1967 | Their Satanic Majesties Request
| 3 (13 wks) | 2 (30 wks) |
|
1968 | Beggars Banquet
| 3 (18 wks) | 5 (32 wks) |
|
1969 | Let It Bleed
| 1 (34 wks) | 3 (44 wks) |
|
1971 | Sticky Fingers
| 1 (35 wks) | 1 (62 wks) |
|
1972 | Exile on Main St.
| 1 (41 wks) | 1 (54 wks) |
|
1973 | Goats Head Soup
| 1 (14 wks) | 1 (37 wks) |
|
1974 | It's Only Rock 'n' Roll
| 2 (9 wks) | 1 (20 wks) |
|
1976 | Black and Blue
| 2 (14 wks) | 1 (24 wks) |
|
1978 | Some Girls
| 2 (25 wks) | 1 (82 wks) |
|
1980 | Emotional Rescue
| 1 (18 wks) | 1 (51 wks) |
|
1981 | Tattoo You
| 2 (29 wks) | 1 (58 wks) |
|
1983 | Undercover
| 3 (18 wks) | 4 (23 wks) |
|
1986 | Dirty Work
| 4 (10 wks) | 4 (25 wks) |
|
1989 | Steel Wheels
| 2 (18 wks) | 3 (36 wks) |
|
1994 | Voodoo Lounge
| 1 (41 wks) | 2 (38 wks) |
|
1997 | Bridges to Babylon
| 6 (22 wks) | 3 (27 wks) |
|
2005 | A Bigger Bang
| 2 (14 wks) | 3 (19 wks) |
|
No comments:
Post a Comment