Year | Album details | UK | US | Certifications (sales threshold) |
---|---|---|---|---|
1966 | Got Live If You Want It! (US only)
| — | 6 (48 wks) |
|
1970 | Get Yer Ya-Ya's Out! The Rolling Stones in Concert
| 1 (16 wks) | 6 (23 wks) |
|
1977 | Love You Live
| 3 (8 wks) | 5 (17 wks) |
|
1982 | "Still Life" (American Concert 1981)
| 4 (18 wks) | 5 (23 wks) |
|
1991 | Flashpoint
| 6 (7 wks) | 16 (17 wks) |
|
1995 | Stripped
| 9 (16 wks) | 9 (19 wks) |
|
1996 | The Rolling Stones Rock and Roll Circus
| - | 92 (3 wks) | |
1998 | No Security
| 67 (3 wks) | 34 (8 wks) | |
2004 | Live Licks
| 38 (15 wks) | 50 (2 wks) |
|
2008 | Shine a Light
| 2 (8 wks) | 11 (7 wks) |
|
Saturday, 14 August 2010
Discography Live Album
Live albums
Labels:
Live Album
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment